Courses
Trades running in GITI Women Karnal
| Sr | Name of Course | Duration | Units Running | Trade |
|---|---|---|---|---|
| 1 | Draughtsman Civil | 2 Years | 2 | NCVT |
| 2 | Sewing Technology | 1 Year | 2 | NCVT |
| 3 | Stenography and Secretarial Assistant | 1 Year | 2 | NCVT |
| 4 | Surface Ornamentation Techniques | 1 Year | 1 | NCVT |
| 5 | Electronics Mechanic | 2 Years | 2 | NCVT |
| 6 | Computer Operator and Programming Assistant | 1 Year | 2 | NCVT |
| 7 | Computer Operator and Programming Assistant | 1 Year | 1 | SCVT |
| 8 | Dress Making | 1 Year | 2 | NCVT |
| 9 | Basic Cosmetology | 1 Year | 2 | NCVT |
| 10 | Drone Technology | 6 Months | 1 | SCVT |
| S.N | Trade | Section | Total Strength | Admitted | On Roll | Trade Instructor |
| 1 | Draughtsman Civil | 1st Year | 24 | 20 | 14 | Sohan Kumar |
| 2nd Year | 24 | 24 | 12 | Geeta Chauhan | ||
| 2 | Sewing Technology | 1 Unit | 20 | 20 | 13 | Gayetri Devi |
| 2 Unit | 20 | 20 | 13 | Amritdeep | ||
| 3 | Stenography and Secretarial Assistant | 1 Unit | 24 | 24 | 20 | Wirender kaur |
| 2 Unit | 24 | 24 | 23 | |||
| 4 | Surface Ornamentation Techniques | 1 Unit | 20 | 14 | 8 | Sudesh Sharma |
| 5 | Electronics Mechanic | 1 Year | 24 | 18 | 13 | Ankush Gupta |
| 2 Year | 24 | 21 | 12 | Richa | ||
| 6 | Computer Operaor and Programming Assistant | 1 Unit | 24 | 24 | 21 | Poonam |
| Duel | 2 Unit | 24 | 24 | 24 | Mandeep Kumar | |
| 7 | Dress Making | 1 Unit | 20 | 18 | 13 | Akshma Verma |
| 2 Unit | 20 | 17 | 13 | Kamlesh | ||
| 8 | Basic Cosmetology | 1 Unit | 24 | 24 | 23 | Seema Patwa |
| 2 Unit | 24 | 24 | 20 | Gautam | ||
| 9 | Computer Operaor and Programming Assistant (SCVT) | 1 Unit | 24 | 24 | 24 | Bindu Dingra |
| 10 | Drone Technology | 1 Unit | 24 | 24 | 24 | Manisha Panchal |
